Index of /production/eNewsletter/Eyecare/OPHT/eNews/images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 11-12/ 2019-11-12 07:57 -  
 11-14/ 2019-11-13 12:19 -  
 11-15/ 2019-11-14 07:59 -  
 11-16/ 2019-11-14 10:26 -  
 11-21/ 2019-11-20 10:09 -  
 12-7/ 2019-12-05 10:11 -  
 12-13/ 2019-12-12 08:25 -  
 12-17/ 2019-12-17 13:45 -  
 Image_20191008_1.jpg 2019-10-08 07:14 2.0K 
 Image_20191010_2.jpg 2019-10-10 07:18 2.0K 
 Image_20190805_2.jpg 2019-08-05 06:20 2.4K 
 Image_20191010_1.jpg 2019-10-10 07:18 2.5K 
 OT_Cover_2_AAO_20191..>2019-10-12 22:52 2.6K 
 Image_20190812_1.jpg 2019-08-08 09:26 2.6K 
 Image_20190829_1.jpg 2019-08-29 05:31 2.7K 
 Image_20191010_2_1.jpg 2019-10-10 07:18 2.8K 
 Image_20190907_1.jpg 2019-09-05 06:08 2.8K 
 Image_20191019_3.jpg 2019-10-18 12:20 3.0K 
 Image_20190907_2.jpg 2019-09-05 06:08 3.0K 
 Image_20190910_1.jpg 2019-09-09 05:56 3.0K 
 OT_Cover_1_AAO_20191..>2019-10-12 22:52 3.0K 
 Cover_190817_3.jpg 2019-08-16 09:21 3.1K 
 Image_20191010_3.jpg 2019-10-10 07:18 3.2K 
 Image_20191017_2.jpg 2019-10-16 14:35 3.2K 
 Image_20191003_3.jpg 2019-10-03 07:29 3.3K 
 Image_20191003_2.jpg 2019-10-03 07:29 3.3K 
 Cover_101519_1.jpg 2019-10-14 11:44 3.4K 
 Image_20190805_1.jpg 2019-08-05 06:20 3.4K 
 Image_20191008_2.jpg 2019-10-08 07:14 3.5K 
 Image_20191017_3.jpg 2019-10-16 14:35 3.5K 
 Image_20191010_1_1.jpg 2019-10-10 07:18 3.5K 
 OT_Cover_3_AAO_20191..>2019-10-12 22:52 3.5K 
 OT_Cover_1_AAO_20191..>2019-10-11 18:40 3.5K 
 Cover_090519_1.jpg 2019-09-04 12:08 3.5K 
 Image_20190829_2.jpg 2019-08-29 05:31 3.5K 
 Cover_092719_2.jpg 2019-09-27 08:04 3.5K 
 Cover_190809_1.jpg 2019-08-08 12:42 3.6K 
 Image_20191003_1.jpg 2019-10-03 07:29 3.6K 
 Image_20190914_2.jpg 2019-09-13 05:21 3.6K 
 Cover_080319_2.jpg 2019-08-01 15:03 3.7K 
 Image_20190907_3.jpg 2019-09-05 06:08 3.7K 
 Image_20190805_3.jpg 2019-08-05 06:20 3.7K 
 Image_20190914_1.jpg 2019-09-13 05:21 3.7K 
 Image_20190910_3.jpg 2019-09-09 05:56 3.7K 
 Image_20190806_3.jpg 2019-08-05 13:24 3.7K 
 Cover_20190911_1.jpg 2019-09-11 08:56 3.9K 
 OT_Cover_3_AAO_20191..>2019-10-11 18:40 3.9K 
 Image_20190910_2.jpg 2019-09-09 05:56 3.9K 
 Cover_190824_1.jpg 2019-08-22 13:10 4.0K 
 Image_20190910_1_1.jpg 2019-09-09 05:56 4.1K 
 Image_20190914_3.jpg 2019-09-13 05:21 4.1K 
 Cover_091219_1.jpg 2019-09-11 14:28 4.1K 
 OT_Cover_2_AAO_20191..>2019-10-11 18:40 4.1K 
 Cover_090519_2.jpg 2019-09-04 12:08 4.1K 
 OT-TRC_Cover-2_20191..>2019-10-18 12:04 4.1K 
 Image_20191019_1.jpg 2019-10-18 12:20 4.1K 
 OT_Cover_1_AAO_20191..>2019-10-13 20:45 4.1K 
 OT-TRC_Cover-1_20191..>2019-10-18 12:04 4.2K 
 Cover_092119_1.jpg 2019-09-19 14:33 4.2K 
 Image_20190806_2.jpg 2019-08-05 13:24 4.2K 
 Cover_080319_1.jpg 2019-08-01 15:03 4.3K 
 Cover_092419_1.jpg 2019-09-23 14:45 4.3K 
 OT_Cover_2_20190815.jpg2019-08-15 05:33 4.3K 
 Cover_20191005_1.jpg 2019-10-04 08:16 4.4K 
 Cover_20190911_2.jpg 2019-09-11 08:56 4.4K 
 Cover_20190827_2.jpg 2019-08-26 13:44 4.4K 
 Cover_190813_1.jpg 2019-08-12 13:52 4.4K 
 Cover_20190903_1.jpg 2019-08-30 13:48 4.5K 
 Cover_190817_2.jpg 2019-08-16 09:21 4.5K 
 Image_20191019_2.jpg 2019-10-18 12:20 4.5K 
 Cover_20190831_1.jpg 2019-08-29 13:31 4.6K 
 Cover_102219_1.jpg 2019-10-21 09:02 4.7K 
 Cover_092719_1.jpg 2019-09-27 08:04 4.7K 
 Image_20191008_3.jpg 2019-10-08 07:14 4.7K 
 Cover_20190801_1.jpg 2019-07-31 10:09 4.8K 
 Cover_091719_1.jpg 2019-09-16 15:09 4.8K 
 OT_Cover_3_AAO_20191..>2019-10-13 20:45 4.8K 
 Cover_20190926_3.jpg 2019-09-25 16:37 5.0K 
 OT_Cover_1_AAO_20191..>2019-10-13 20:48 5.0K 
 OT_Cover_2_AAO_20191..>2019-10-13 20:45 5.0K 
 Cover_190809_2.jpg 2019-08-08 12:42 5.0K 
 Cover_091919_1.jpg 2019-09-18 14:20 5.1K 
 Cover_20191031_1.jpg 2019-10-30 14:45 5.1K 
 Cover_190822_1.jpg 2019-08-21 16:32 5.1K 
 Cover_190824_2.jpg 2019-08-22 13:10 5.1K 
 Cover_100119_1.jpg 2019-09-30 12:59 5.2K 
 Cover_20190926_1.jpg 2019-09-25 16:37 5.2K 
 Cover_20190808_1.jpg 2019-08-07 10:16 5.2K 
 Cover_20190831_2.jpg 2019-08-29 13:31 5.2K 
 Cover_101519_2.jpg 2019-10-14 11:44 5.4K 
 Image_20190806_1.jpg 2019-08-05 13:24 5.4K 
 Cover_190817_1.jpg 2019-08-16 09:21 5.5K 
 OT_Cover_1_20190815.jpg2019-08-15 05:33 5.5K 
 Cover_20190827_1.jpg 2019-08-26 13:44 5.5K 
 OT_Cover_3_20190815.jpg2019-08-15 05:33 5.6K 
 OT_Cove_1_20190814.jpg 2019-08-14 14:36 5.6K 
 Cover_20190820_1.jpg 2019-08-19 14:56 5.6K 
 Cover_20191024_1.jpg 2019-10-23 12:45 5.7K 
 Cover_20191026_1.jpg 2019-10-24 13:09 5.7K 
 Cover_102219_3.jpg 2019-10-21 09:02 5.7K 
 Cover_102219_2.jpg 2019-10-21 09:02 5.8K 
 Cover_20190808_2.jpg 2019-08-07 10:16 6.5K 
 Image_20191017_1.jpg 2019-10-16 14:35 6.6K 
 Cover_20191029_1.jpg 2019-10-28 09:48 6.7K 
 Cover_20190827_3.jpg 2019-08-26 13:44 6.8K 
 OT_Cove_3_20190814.jpg 2019-08-14 14:36 6.8K 
 OT_Cove_2_20190814.jpg 2019-08-14 14:36 6.8K 
 Cover_20190926_2.jpg 2019-09-25 16:37 6.9K 
 Cover_080319_3.jpg 2019-08-01 15:03 6.9K 
 TRC_Cover_090919_2.png 2019-09-06 14:01 7.7K 
 Cover_20190820_2.jpg 2019-08-19 14:56 8.1K 
 Cover_20190831_3.jpg 2019-08-29 13:31 8.7K 
 TRC_Cover_090919_1.png 2019-09-06 14:01 9.1K 
 Cover_091619_3.png 2019-09-16 07:55 9.2K 
 Cover_091319_2.png 2019-09-13 12:29 10K 
 Cover_092019_1.jpg 2019-09-19 09:44 10K 
 Cover_092019_2.jpg 2019-09-19 09:28 10K 
 Cover_091619_2.png 2019-09-16 07:55 11K 
 Cover_100919_3.png 2019-10-09 08:00 11K 
 Cover_091319_1.png 2019-09-13 12:28 11K 
 Image_20190812_3.jpeg 2019-08-08 09:26 12K 
 Image_20190816_1.jpeg 2019-08-16 04:34 15K 
 Cover_20191007_2.jpeg 2019-10-04 10:06 16K 
 Image_20190816_2.jpeg 2019-08-16 04:34 16K 
 thermal.jpg 2019-11-06 11:36 16K 
 Cover_092019_1.jpeg 2019-09-19 09:28 16K 
 Cover_092019_2.jpeg 2019-09-19 09:44 16K 
 Cover_20191007_1.jpeg 2019-10-04 10:06 18K 
 Cover_091619_1.png 2019-09-16 07:55 18K 
 Image_20190812_2.jpeg 2019-08-08 09:26 19K 
 Cover_100919_2.png 2019-10-09 08:00 19K 
 image 3 subspecialty..>2019-09-26 13:22 20K 
 TRC_Cover_090919_3.jpeg2019-09-06 14:01 20K 
 Cover_100919_1.png 2019-10-09 08:00 20K 
 TRC_Cover_101619_1.jpeg2019-10-15 15:17 22K 
 Cover_20191017_1.png 2019-10-17 12:41 22K 
 Cover_20191017_2.png 2019-10-17 12:41 24K 
 opht1.png 2019-10-31 12:59 25K 
 image 1 AAO preview.png2019-09-26 13:22 27K 
 Astigmatism.jpg 2020-03-26 11:11 35K 
 OPHT AAO Conference ..>2019-10-13 21:23 35K 
 lens.jpg 2020-02-07 19:55 36K 
 banner3.jpg 2020-05-21 13:41 38K 
 banner_photo3size.jpg 2020-05-04 08:46 38K 
 0512-03.jpg 2020-05-11 09:51 38K 
 001.jpg 2020-01-27 10:29 41K 
 ultra.jpg 2020-01-27 10:32 41K 
 OPHT Newsletter 2019..>2019-10-04 08:19 42K 
 0528-01.jpg 2020-05-27 14:14 43K 
 Cover_20190805.jpg 2019-08-05 06:19 45K 
 0530-01.jpg 2020-05-28 14:00 46K 
 0414-02.jpg 2020-04-13 13:08 47K 
 shaffer.jpg 2020-02-08 17:51 49K 
 0512-01.jpg 2020-05-11 09:51 50K 
 presbyopia.jpg 2020-03-10 09:03 51K 
 0518-01.jpg 2020-05-18 07:06 52K 
 0421-03.jpg 2020-04-20 12:18 53K 
 Cover_190810_1.jpg 2019-08-08 13:14 54K 
 0428-01.jpg 2020-04-27 13:59 55K 
 Restasis_300x250_Ban..>2019-09-18 15:56 56K 
 Rocklatan_banner_300..>2020-05-20 15:01 57K 
 0421-01.jpg 2020-04-20 12:18 57K 
 vaping.jpg 2020-02-21 08:42 58K 
 glaucoma-cases.jpg 2020-03-27 09:42 58K 
 glaucoma.jpg 2019-11-06 11:36 60K 
 0428-03.jpg 2020-04-27 13:59 61K 
 J&J cataract.png 2019-09-16 14:07 62K 
 JJ_ProviderToolkit_B..>2019-09-13 08:11 62K 
 facial.jpg 2020-01-16 13:46 62K 
 0517-03.jpg 2020-05-15 13:23 65K 
 xiidra.jpg 2020-05-19 12:56 68K 
 dry eye.jpg 2020-03-09 09:36 69K 
 0430-01.jpg 2020-04-29 13:20 69K 
 0502-02.jpg 2020-04-30 09:09 69K 
 DURYSTA.png 2020-05-20 15:08 69K 
 STARS 300x250-Static..>2019-09-19 07:54 69K 
 0415-03.jpg 2020-04-15 11:31 70K 
 Corneal ectasia.jpg 2020-04-09 14:04 70K 
 0507_01.jpg 2020-05-06 13:18 71K 
 0514-03.jpg 2020-05-13 07:52 71K 
 therapy.jpg 2019-11-19 07:56 72K 
 faces.jpg 2020-02-19 09:12 74K 
 medicine.jpg 2020-02-08 17:54 74K 
 0414-01.jpg 2020-04-13 13:08 75K 
 AAO.jpeg 2019-09-27 07:15 76K 
 digitmoney.jpg 2020-02-04 13:02 76K 
 mashin.jpg 2020-01-09 08:13 77K 
 0518-03.jpg 2020-05-18 07:06 78K 
 0519-01.jpg 2020-05-18 10:13 79K 
 injector.jpg 2020-01-08 09:58 79K 
 Flashes 300x250-Stat..>2019-09-16 14:06 82K 
 DME_Focus_300x250.png 2020-05-27 10:57 83K 
 red.jpg 2020-01-13 10:23 84K 
 2men.jpg 2020-01-27 10:34 89K 
 0505-01.jpg 2020-05-04 09:12 89K 
 Allergan_DryEye_Bigb..>2019-09-18 12:46 89K 
 eyeexam3.jpg 2020-03-04 13:21 90K 
 eyeexam.jpg 2020-01-15 14:35 91K 
 banner4.jpg 2020-05-22 11:03 91K 
 0517-01.jpg 2020-05-15 13:23 93K 
 ot_webinarbeyond_300..>2020-05-22 08:59 95K 
 0502-01.jpg 2020-04-30 09:09 98K 
 operation04.jpg 2020-03-05 10:02 99K 
 web_ad_300x250.png 2020-05-27 10:58 100K 
 ILV-1357341_300x250_..>2019-09-18 12:33 101K 
 OPH.19.08.0103 2019 ..>2019-09-16 14:07 102K 
 OPH.19.08.0086 2019 ..>2019-09-18 12:46 103K 
 achieving-successful..>2019-12-19 09:02 104K 
 0516-01.jpg 2020-05-14 08:03 104K 
 0519-03.jpg 2020-05-18 10:13 104K 
 0521-02.jpg 2020-05-20 08:21 104K 
 OT House 3.png 2019-09-18 12:33 109K 
 OT House 2.png 2019-09-19 07:54 115K 
 redeye.jpeg 2019-11-21 09:50 116K 
 doc.jpg 2020-01-13 11:26 117K 
 digit.jpg 2020-01-27 10:18 117K 
 0407-01.jpg 2020-04-06 11:40 119K 
 dna.jpg 2019-11-19 07:56 121K 
 healthcare.jpg 2020-02-07 19:53 128K 
 image 1 IOL accuracy..>2019-11-12 12:36 133K 
 antivegf.png 2019-12-09 11:50 143K 
 ocular.jpeg 2019-11-21 09:50 149K 
 banner2.jpg 2020-05-18 10:13 151K 
 image 1 Eye surgery...>2019-12-11 10:03 155K 
 street.jpg 2020-02-04 10:36 159K 
 image 2 Light bulb i..>2019-11-12 12:36 164K 
 banner_photo.jpg 2020-03-27 08:54 168K 
 diabetic-eye-care.png 2019-12-17 15:55 175K 
 guideline-diabetic.png 2019-12-11 16:02 175K 
 banner.jpg 2020-05-15 13:11 183K 
 0512-02.png 2020-05-11 13:55 207K 
 0522-06.png 2020-05-21 13:56 217K 
 endophthalmitis.png 2020-03-02 13:28 230K 
 NECO.jpg 2019-11-26 15:47 233K 
 001.png 2020-01-22 11:04 233K 
 shanlin.png 2020-02-08 17:55 239K 
 eyedisease.png 2020-03-12 12:29 243K 
 0517-02.png 2020-05-15 13:23 259K 
 0414-03.png 2020-04-13 13:08 279K 
 0421-02.png 2020-04-20 12:18 313K 
 mobile.png 2020-02-12 08:33 332K 
 image 2 Uday Devgan.png2019-11-26 09:08 333K 
 0522-05.png 2020-05-21 13:56 337K 
 vital.png 2020-01-06 07:38 350K 
 castingnet.png 2019-12-09 11:50 370K 
 image 2 hardest cata..>2019-11-30 20:11 373K 
 myopia.png 2019-12-18 11:57 374K 
 image 1 effective le..>2019-11-30 20:11 381K 
 0521-01.png 2020-05-20 08:21 393K 
 ubm-oct.png 2020-02-12 08:15 395K 
 dry_eye.png 2019-11-26 15:47 401K 
 snoopy.png 2019-11-26 15:47 407K 
 0505-02.png 2020-05-04 09:12 479K 
 Topography devices.png 2020-03-25 08:15 493K 
 eyepod.png 2020-01-30 08:13 498K 
 0407-03.png 2020-04-06 11:40 507K 
 cicatricial.png 2020-02-26 08:37 531K 
 0514-01.png 2020-05-13 07:52 531K 
 0521-03.png 2020-05-20 08:21 531K 
 novel.png 2019-12-18 12:06 536K 
 323-3.png 2020-03-20 12:42 545K 
 0522-04.png 2020-05-21 13:55 562K 
 bridge.png 2020-02-04 10:33 562K 
 0416-02.png 2020-04-15 11:31 576K 
 0418-03.png 2020-04-17 12:13 576K 
 Fluorescein.png 2020-04-09 14:04 576K 
 0522-01.png 2020-05-21 13:55 582K 
 222-3.png 2020-02-20 08:57 582K 
 glaucoma.png 2020-01-06 07:38 593K 
 imaeyeexa.png 2020-02-21 08:42 614K 
 kid_with_doc.png 2020-02-26 08:37 614K 
 0407-02.png 2020-04-06 11:40 615K 
 0526-01.png 2020-05-22 11:03 620K 
 222-1.png 2020-02-20 08:57 621K 
 0526-02.png 2020-05-22 11:03 623K 
 lhon.png 2020-02-13 13:47 638K 
 222-2.png 2020-02-20 08:57 643K 
 0428-02.png 2020-04-27 13:59 652K 
 amd.png 2019-11-25 09:09 668K 
 0423-01.png 2020-04-22 13:13 692K 
 0425-02.png 2020-04-23 08:30 692K 
 0430-03.png 2020-04-29 13:20 692K 
 003.png 2020-01-06 09:28 695K 
 pearl.png 2020-01-02 08:25 695K 
 comp.png 2020-02-04 13:03 725K 
 computer.png 2020-01-31 14:01 725K 
 0418-01.png 2020-04-17 12:13 726K 
 0423-02.png 2020-04-22 13:13 726K 
 Improving LASIK.png 2020-04-01 13:57 726K 
 oct.png 2019-12-18 11:37 729K 
 new technologies.png 2020-04-03 09:07 737K 
 operation2.png 2020-01-29 09:57 745K 
 IOLs.png 2020-03-13 09:54 752K 
 2ppl.png 2020-02-07 19:57 763K 
 life-work.png 2020-03-27 09:42 768K 
 0523-01.png 2020-05-20 12:07 784K 
 mali.png 2019-12-18 11:37 786K 
 topography.png 2019-11-06 11:36 801K 
 iop_surg.png 2020-02-26 14:12 805K 
 operation3.png 2020-03-02 13:19 805K 
 lensfrag.png 2019-12-02 09:00 811K 
 stable.png 2019-12-04 13:37 811K 
 002.png 2020-01-06 09:20 827K 
 eye.png 2020-01-08 10:09 827K 
 imaging.png 2020-01-03 14:13 827K 
 focusing.png 2020-03-23 12:31 848K 
 inflammatory.png 2020-03-25 08:15 848K 
 mystery.png 2019-12-18 12:20 871K 
 323-2.png 2020-03-20 12:42 872K 
 gala.png 2020-02-04 10:31 890K 
 0509-01.png 2020-05-07 13:51 916K 
 0514-02.png 2020-05-13 07:52 916K 
 unlock.png 2020-01-02 08:25 945K 
 0518-02.png 2020-05-18 07:06 946K 
 323-4.png 2020-03-20 12:42 952K 
 0505-03.png 2020-05-04 09:12 1.0M 
 dryeye.png 2019-12-18 12:33 1.0M 
 refract.png 2019-12-18 11:37 1.0M 
 striving.png 2019-12-13 09:35 1.0M 
 Wake-up.png 2020-03-27 09:42 1.0M 
 Care delivery.png 2020-03-25 08:15 1.0M 
 mobile devices.png 2020-03-19 10:55 1.0M 
 mag7.png 2019-12-13 09:35 1.0M 
 operationeye.png 2020-02-12 12:16 1.1M 
 toric.png 2019-11-19 07:56 1.1M 
 operation.png 2020-01-20 07:51 1.1M 
 diabetic.png 2020-01-02 08:25 1.1M 
 prebyopia.png 2019-11-26 10:47 1.1M 
 genetherapy.png 2019-11-21 10:59 1.2M 
 keratoconus.png 2020-01-30 13:06 1.2M 
 oconus.png 2020-01-30 13:07 1.2M 
 astigmatism.png 2019-11-21 10:59 1.2M 
 knew.png 2019-11-25 09:09 1.2M 
 banner_photo2.png 2020-04-20 11:35 1.2M 
 323-1.png 2020-03-20 12:42 1.4M 
 0519-02.png 2020-05-18 10:13 1.4M 
 0526-03.png 2020-05-22 11:03 1.4M 
 aimodel.png 2019-11-25 09:09 1.4M 
 progress.png 2019-11-21 10:59 1.4M 
 0425-01.png 2020-04-23 08:30 1.5M 
 0430-02.png 2020-04-29 13:20 1.5M 
 0416-01.png 2020-04-15 11:31 1.7M 
 0418-02.png 2020-04-17 12:13 1.7M 
 0423-03.png 2020-04-22 13:13 1.7M 
 digiteye.png 2020-03-17 13:26 2.0M 
 image 1 Shah.jpg 2019-11-26 09:08 2.2M 
 image 3 surgeons.jpeg 2019-11-26 09:08 2.9M 
 Glaucoma in eye.png 2019-12-10 07:38 4.6M