Index of /production/eNewsletter/Medica/Physicians Practice

 NameLast modifiedSizeDescription

 Parent Directory   -  
 001.png 2020-01-21 08:22 208K 
 0409-01.png 2020-04-08 08:34 184K 
 0409-02.png 2020-04-08 08:34 69K 
 0409-03.png 2020-04-08 08:34 38K 
 0409-04.png 2020-04-08 08:34 146K 
 0410-01.png 2020-04-09 08:48 156K 
 0410-02.png 2020-04-09 08:48 155K 
 0410-03.png 2020-04-09 08:48 89K 
 0410-04.png 2020-04-09 08:48 106K 
 0414_01.png 2020-04-13 08:28 194K 
 0414_02.png 2020-04-13 08:28 109K 
 0414_03.png 2020-04-13 08:28 180K 
 0414_04.png 2020-04-13 08:28 122K 
 0416-01.png 2020-04-14 09:12 183K 
 0416-02.png 2020-04-14 09:12 178K 
 0416-03.png 2020-04-14 09:12 206K 
 0416-04.png 2020-04-14 09:12 135K 
 0417-01.png 2020-04-16 10:52 179K 
 0417-02.png 2020-04-16 10:52 188K 
 0417-03.png 2020-04-16 10:52 59K 
 0417-04.png 2020-04-16 10:52 166K 
 0421-01.jpg 2020-04-20 10:39 15K 
 0421-02.png 2020-04-20 10:39 131K 
 0421-03.png 2020-04-20 10:39 161K 
 0421-04.png 2020-04-20 10:39 243K 
 0423-01.png 2020-04-21 10:10 137K 
 0423-02.jpg 2020-04-21 10:10 25K 
 0423-03.png 2020-04-21 10:10 130K 
 0423-04.png 2020-04-21 10:10 104K 
 0424-01.jpg 2020-04-23 07:42 25K 
 0424-02.png 2020-04-23 07:42 90K 
 0424-03.png 2020-04-23 07:42 191K 
 0424-04.png 2020-04-23 07:42 70K 
 0424-05.png 2020-04-23 07:42 134K 
 0428-01.jpg 2020-04-27 14:16 20K 
 0428-02.png 2020-04-27 14:16 93K 
 0428-03.png 2020-04-27 14:16 185K 
 0428-04.png 2020-04-27 14:16 75K 
 0428-05.png 2020-04-27 14:16 103K 
 0430-01.jpg 2020-04-29 10:24 17K 
 0430-02.png 2020-04-29 10:24 104K 
 0430-03.png 2020-04-29 10:24 60K 
 0430-04.png 2020-04-29 10:24 164K 
 0430-05.png 2020-04-29 10:24 117K 
 0501-01.jpg 2020-04-30 09:29 23K 
 0501-02.png 2020-04-30 09:29 211K 
 0501-03.png 2020-04-30 09:29 176K 
 0501-04.png 2020-04-30 09:29 154K 
 0501-05.png 2020-04-30 09:29 112K 
 0505-01.jpg 2020-05-04 09:40 16K 
 0505-02.png 2020-05-04 09:40 152K 
 0505-03.png 2020-05-04 09:40 115K 
 0505-04.png 2020-05-04 09:40 170K 
 0507_01.jpg 2020-05-06 09:11 12K 
 0507_02.png 2020-05-06 09:11 179K 
 0507_03.png 2020-05-06 09:11 184K 
 0507_04.png 2020-05-06 09:11 158K 
 0507_05.png 2020-05-06 09:11 93K 
 0508-01.jpg 2020-05-07 10:19 16K 
 0508-02.png 2020-05-07 10:19 416K 
 0508-03.png 2020-05-07 10:19 86K 
 0508-04.png 2020-05-07 10:19 199K 
 0512-01.jpg 2020-05-11 12:06 32K 
 0512-02.png 2020-05-11 12:06 147K 
 0512-03.png 2020-05-11 12:06 168K 
 0512-04.png 2020-05-11 12:06 172K 
 0512-05.png 2020-05-11 12:06 147K 
 0514-01.jpg 2020-05-13 08:52 22K 
 0514-02.jpg 2020-05-13 08:52 25K 
 0514-03.png 2020-05-13 08:52 141K 
 0514-04.png 2020-05-13 08:52 140K 
 0515-01.jpg 2020-05-14 09:22 19K 
 0515-02.png 2020-05-14 09:22 59K 
 0515-03.png 2020-05-14 09:22 52K 
 0515-04.png 2020-05-14 09:22 192K 
 0519-01.jpg 2020-05-19 07:08 19K 
 0519-02.png 2020-05-18 11:33 178K 
 0519-03.png 2020-05-18 11:33 123K 
 0519-04.png 2020-05-18 11:33 175K 
 0521-01.png 2020-05-20 10:55 133K 
 0521-02.png 2020-05-20 10:55 160K 
 0521-03.png 2020-05-20 10:55 188K 
 0521-04.png 2020-05-20 10:55 61K 
 0522-01.jpg 2020-05-21 07:39 21K 
 0522-02.png 2020-05-21 07:39 187K 
 0522-03.png 2020-05-21 07:39 185K 
 0522-04.png 2020-05-21 07:39 183K 
 0526-01.jpg 2020-05-21 13:09 19K 
 0526-02.png 2020-05-21 13:09 68K 
 0526-03.png 2020-05-21 13:09 169K 
 0526-04.png 2020-05-21 13:09 168K 
 0528-01.png 2020-05-27 15:43 68K 
 0528-02.png 2020-05-27 15:43 79K 
 0528-03.png 2020-05-27 15:43 185K 
 0528-04.png 2020-05-27 15:43 195K 
 0528-05.png 2020-05-27 15:43 141K 
 0529-01.png 2020-05-28 11:47 111K 
 0529-02.png 2020-05-28 11:47 148K 
 0529-03.png 2020-05-28 11:47 216K 
 0529-04.png 2020-05-28 11:47 186K 
 2pigs.png 2020-02-26 09:16 101K 
 5problems.jpg 2020-02-26 09:16 20K 
 5stars.png 2020-02-20 09:26 152K 
 5strat.jpg 2020-02-19 11:07 25K 
 5takesaway.png 2020-02-24 14:39 124K 
 7skills.jpg 2020-02-17 09:25 25K 
 10goals.png 2020-02-05 13:59 127K 
 107-1.png 2020-01-06 14:46 155K 
 107-2.png 2020-01-06 14:46 2.6M 
 107-3.png 2020-01-06 14:46 187K 
 107-4.png 2020-01-06 14:49 187K 
 109-1.png 2020-01-07 13:48 178K 
 109-2.png 2020-01-07 13:48 72K 
 109-3.png 2020-01-07 13:48 84K 
 110-1.png 2020-01-07 14:18 113K 
 110-2.png 2020-01-07 14:18 209K 
 110-3.png 2020-01-07 14:18 208K 
 114-1.png 2020-01-13 10:36 219K 
 114-2.png 2020-01-13 10:36 108K 
 114-3.png 2020-01-13 10:36 48K 
 121-1.jpg 2020-01-20 09:35 42K 
 121-2.jpg 2020-01-20 09:35 166K 
 123-1.docx 2020-01-22 10:11 16K 
 123-1.jpg 2020-01-22 10:11 28K 
 2020_04_ADs-Physicia..>2020-05-13 09:11 24K 
 AAFP tips.jpg 2020-03-17 14:20 18K 
 AI.png 2020-03-09 08:59 193K 
 Andrew Pecora, MD.png 2020-03-26 08:12 164K 
 Andrew Pecora.png 2020-03-26 08:13 164K 
 Anthony Orsini.png 2020-03-03 10:08 138K 
 Coding.png 2020-03-23 13:24 73K 
 Coronavirus20.png 2020-03-16 13:11 175K 
 Cybersecurity.png 2020-04-06 09:30 125K 
 Diligence.png 2020-04-01 08:52 169K 
 Discussing.png 2020-03-31 09:07 97K 
 Expert Advice.png 2020-03-30 10:28 36K 
 False Claims.png 2020-03-25 08:53 145K 
 Force Majeure.png 2020-03-19 08:06 162K 
 Frederick M.Cummings..>2020-03-25 08:54 157K 
 Frederick M.png 2020-03-25 08:53 157K 
 HIMSS20.png 2020-03-05 08:08 52K 
 HIPAA2019.png 2020-03-16 13:11 130K 
 Headlines.png 2020-03-03 10:08 191K 
 Individual.png 2020-04-06 09:30 138K 
 James Underberg, MD.png2020-03-17 14:20 166K 
 Kevin Johnson.png 2020-03-10 12:33 100K 
 Locum tenens.png 2020-03-09 08:59 82K 
 MD_Tan.png 2020-02-26 09:36 119K 
 Machine Learning.png 2020-03-30 10:28 167K 
 Marketing.jpg 2020-03-26 08:12 29K 
 Master/ 2019-08-01 14:27 -  
 Medical spas.png 2020-03-09 08:59 161K 
 Medicare’s MBI.png 2020-03-10 12:33 85K 
 Medicare.png 2020-03-11 14:37 208K 
 Motivational intervi..>2020-03-30 10:28 102K 
 Opening a new practi..>2020-04-01 10:19 96K 
 P2 Newsletter 201908..>2019-07-31 13:11 35K 
 P2 Newsletter 201908..>2019-08-02 08:28 31K 
 P2 Newsletter 201908..>2019-08-05 13:07 34K 
 P2 Newsletter 201908..>2019-08-07 12:29 33K 
 P2 Newsletter 201908..>2019-08-08 09:33 31K 
 P2 Newsletter 201908..>2019-08-08 09:33 31K 
 P2 Newsletter 201908..>2019-08-12 14:20 29K 
 P2 Newsletter 201908..>2019-08-14 15:05 28K 
 P2 Newsletter 201908..>2019-08-15 17:52 28K 
 P2 Newsletter 201908..>2019-08-19 15:38 31K 
 P2 Newsletter 201908..>2019-08-21 13:26 28K 
 P2 Newsletter 201908..>2019-08-22 14:34 28K 
 P2 Newsletter 201908..>2019-08-27 09:25 31K 
 P2 Newsletter 201908..>2019-08-28 15:16 30K 
 P2 Newsletter 201908..>2019-08-29 13:30 28K 
 P2 Newsletter 201909..>2019-09-01 23:38 31K 
 P2 Newsletter 201909..>2019-09-04 15:51 30K 
 P2 Newsletter 201909..>2019-09-05 12:47 33K 
 P2 Newsletter 201909..>2019-09-09 13:44 31K 
 P2 Newsletter 201909..>2019-09-11 17:52 32K 
 P2 Newsletter 201909..>2019-09-13 08:43 32K 
 P2 Newsletter 201909..>2019-09-16 14:03 31K 
 P2 Newsletter 201909..>2019-09-16 14:03 26K 
 P2 Newsletter 201909..>2019-09-18 14:39 32K 
 P2 Newsletter 201909..>2019-09-18 14:39 30K 
 P2 Newsletter 201909..>2019-09-19 14:53 32K 
 P2 Newsletter 201909..>2019-09-19 14:53 30K 
 P2 Newsletter 201909..>2019-09-23 14:24 29K 
 P2 Newsletter 201909..>2019-09-25 14:30 32K 
 P2 Newsletter 201909..>2019-09-27 08:28 32K 
 P2 Newsletter 201910..>2019-09-30 13:45 31K 
 P2 Newsletter 201910..>2019-10-02 14:39 31K 
 P2 Newsletter 201910..>2019-10-03 15:05 28K 
 P2 Newsletter 201910..>2019-10-07 13:48 31K 
 P2 Newsletter 201910..>2019-10-09 16:13 30K 
 P2 Newsletter 201910..>2019-10-10 15:40 30K 
 P2 Newsletter 201910..>2019-10-14 16:06 33K 
 P2 Newsletter 201910..>2019-10-16 09:51 31K 
 P2 Newsletter 201910..>2019-10-23 14:11 32K 
 P2 Newsletter 201910..>2019-10-21 12:49 30K 
 P2 Newsletter 201910..>2019-10-23 14:13 31K 
 P2 Newsletter 201910..>2019-10-25 07:51 33K 
 P2 Newsletter 201910..>2019-10-25 07:51 33K 
 P2 Newsletter 201910..>2019-10-28 13:40 31K 
 P2 Newsletter 201910..>2019-10-29 13:52 28K 
 P2 Newsletter 201911..>2019-10-31 14:12 30K 
 P2 Newsletter 201911..>2019-11-05 20:05 36K 
 P2 Newsletter 201911..>2019-11-07 16:54 36K 
 P2 Newsletter 201911..>2019-11-12 06:47 38K 
 P2 Newsletter 201911..>2019-11-13 11:48 37K 
 P2 Newsletter 201911..>2019-11-14 06:55 37K 
 P2 Newsletter 201911..>2019-11-18 14:35 36K 
 P2 Newsletter 201911..>2019-11-21 07:50 34K 
 P2 Newsletter 201911..>2019-11-21 10:11 34K 
 P2 Newsletter 201911..>2019-11-25 19:38 34K 
 P2 Newsletter 201911..>2019-11-26 10:37 34K 
 P2 Newsletter 201911..>2019-11-26 11:23 34K 
 P2 Newsletter 201912..>2019-12-03 10:36 34K 
 P2 Newsletter 201912..>2019-12-04 10:41 34K 
 P2 Newsletter 201912..>2019-12-04 13:39 34K 
 P2 Newsletter 201912..>2019-12-10 10:02 26K 
 P2 Newsletter 201912..>2019-12-10 10:22 25K 
 P2 Newsletter 201912..>2019-12-10 10:22 25K 
 P2 Newsletter 201912..>2019-12-11 08:58 23K 
 P2 Newsletter 201912..>2019-12-13 12:21 27K 
 P2 Newsletter 201912..>2019-12-16 10:25 25K 
 P2 Newsletter 201912..>2019-12-18 09:44 23K 
 P2 Newsletter 201912..>2019-12-18 08:00 23K 
 P2 Newsletter 201912..>2019-12-18 16:12 25K 
 P2 Newsletter 201912..>2019-12-18 17:27 25K 
 P2 Newsletter 201912..>2019-12-18 17:32 23K 
 P2 Newsletter 201912..>2019-12-18 18:29 23K 
 P2 Newsletter 202001..>2020-01-02 14:25 24K 
 P2 Newsletter 202001..>2020-01-02 14:36 25K 
 P2 Newsletter 202001..>2020-01-06 14:55 23K 
 P2 Newsletter 202001..>2020-01-07 14:13 23K 
 P2 Newsletter 202001..>2020-01-07 14:23 23K 
 P2 Newsletter 202001..>2020-01-13 10:41 23K 
 P2 Newsletter 202001..>2020-01-15 13:53 20K 
 P2 Newsletter 202001..>2020-01-16 12:16 20K 
 P2 Newsletter 202001..>2020-01-22 12:22 21K 
 P2 Newsletter 202001..>2020-01-21 08:41 21K 
 P2 Newsletter 202001..>2020-01-23 12:14 22K 
 P2 Newsletter 202001..>2020-01-23 12:18 20K 
 P2 Newsletter 202001..>2020-01-27 13:31 22K 
 P2 Newsletter 202001..>2020-01-29 12:19 23K 
 P2 Newsletter 202001..>2020-01-29 13:16 23K 
 P2 Newsletter 202002..>2020-01-31 13:01 23K 
 P2 Newsletter 202002..>2020-02-06 08:13 18K 
 P2 Newsletter 202002..>2020-02-05 13:44 18K 
 P2 Newsletter 202002..>2020-02-06 08:45 17K 
 P2 Newsletter 202002..>2020-02-11 08:11 19K 
 P2 Newsletter 202002..>2020-02-12 07:06 20K 
 P2 Newsletter 202002..>2020-02-12 09:46 19K 
 P2 Newsletter 202002..>2020-02-17 09:28 19K 
 P2 Newsletter 202002..>2020-02-19 11:19 19K 
 P2 Newsletter 202002..>2020-02-20 09:36 19K 
 P2 Newsletter 202002..>2020-02-24 14:41 19K 
 P2 Newsletter 202002..>2020-02-26 10:10 21K 
 P2 Newsletter 202002..>2020-02-26 13:16 20K 
 P2 Newsletter 202003..>2020-02-28 12:44 20K 
 P2 Newsletter 202003..>2020-03-03 10:13 20K 
 P2 Newsletter 202003..>2020-03-06 09:27 19K 
 P2 Newsletter 202003..>2020-03-09 09:15 20K 
 P2 Newsletter 202003..>2020-03-11 09:40 21K 
 P2 Newsletter 202003..>2020-03-11 14:40 21K 
 P2 Newsletter 202003..>2020-03-16 13:16 21K 
 P2 Newsletter 202003..>2020-03-17 14:25 21K 
 P2 Newsletter 202003..>2020-03-19 08:36 21K 
 P2 Newsletter 202003..>2020-03-23 13:34 22K 
 P2 Newsletter 202003..>2020-03-25 08:56 22K 
 P2 Newsletter 202003..>2020-03-26 08:47 23K 
 P2 Newsletter 202003..>2020-03-30 10:32 24K 
 P2 Newsletter 202004..>2020-04-01 09:22 24K 
 P2 Newsletter 202004..>2020-04-01 10:25 24K 
 P2 Newsletter 202004..>2020-04-06 09:42 25K 
 P2 Newsletter 202004..>2020-04-08 08:50 26K 
 P2 Newsletter 202004..>2020-04-09 08:53 27K 
 P2 Newsletter 202004..>2020-04-13 08:41 28K 
 P2 Newsletter 202004..>2020-04-15 11:13 28K 
 P2 Newsletter 202004..>2020-04-16 11:13 28K 
 P2 Newsletter 202004..>2020-04-20 10:46 28K 
 P2 Newsletter 202004..>2020-04-21 10:17 28K 
 P2 Newsletter 202004..>2020-04-23 07:44 28K 
 P2 Newsletter 202004..>2020-04-27 14:19 30K 
 P2 Newsletter 202004..>2020-04-29 12:02 30K 
 P2 Newsletter 202005..>2020-04-30 09:33 30K 
 P2 Newsletter 202005..>2020-05-05 08:57 30K 
 P2 Newsletter 202005..>2020-05-06 13:23 30K 
 P2 Newsletter 202005..>2020-05-07 11:41 30K 
 P2 Newsletter 202005..>2020-05-11 12:53 30K 
 P2 Newsletter 202005..>2020-05-13 11:34 30K 
 P2 Newsletter 202005..>2020-05-15 08:16 30K 
 P2 Newsletter 202005..>2020-05-19 07:09 30K 
 P2 Newsletter 202005..>2020-05-20 11:12 32K 
 P2 Newsletter 202005..>2020-05-22 10:49 31K 
 P2 Newsletter 202005..>2020-05-21 13:24 33K 
 P2 Newsletter 202005..>2020-05-28 07:49 33K 
 P2 Newsletter 202005..>2020-05-28 15:32 33K 
 P2_AMA_Ad.png 2020-05-21 13:12 877K 
 PC Newsletter 201908..>2019-08-29 13:29 26K 
 PCO_1_COVER_20191004..>2019-10-03 15:22 2.1K 
 PCO_1_COVER_20191008..>2019-10-07 12:37 3.4K 
 PCO_Cover_20190827.JPG 2019-08-26 14:38 9.7K 
 Patient and Family.png 2020-03-26 08:12 159K 
 Professionalism.png 2020-03-23 13:24 21K 
 Proper.png 2020-03-31 09:07 38K 
 Proskauer’s.png 2020-03-11 14:39 106K 
 Psychological.png 2020-04-06 09:30 189K 
 Quarantined Patients..>2020-04-01 10:19 164K 
 RVUs.jpg 2020-03-31 09:07 28K 
 Rick Zall, JD.png 2020-03-11 14:37 106K 
 STEM.png 2020-03-10 12:33 112K 
 Savings.jpg 2020-03-11 14:37 16K 
 Security expert.png 2020-03-16 13:11 157K 
 Social media.png 2020-03-03 10:08 94K 
 Stericycle-Phys-Prac..>2020-05-28 07:48 99K 
 Stericycle-Phys-Prac..>2020-05-20 11:09 99K 
 Telehealth.png 2020-04-06 09:30 111K 
 Tips.jpg 2020-03-11 14:37 21K 
 Winning.png 2020-03-03 10:08 51K 
 ad_image_20190919.jpg 2019-09-18 11:05 38K 
 bluered.png 2020-01-20 08:55 67K 
 book.png 2020-01-21 08:13 213K 
 bowl.png 2020-01-29 12:39 158K 
 burnout.png 2020-03-23 13:28 104K 
 cartoon.jpg 2020-02-05 08:20 342K 
 cartoon0225size.jpg 2020-02-24 12:54 52K 
 cartoon0227size.jpg 2020-02-26 09:26 53K 
 cartoon0228size.jpg 2020-02-26 13:02 52K 
 cartoon0303size.jpg 2020-02-28 12:27 41K 
 cartoon0304size.jpg 2020-03-03 10:06 54K 
 cartoon0306size.jpg 2020-03-05 08:04 44K 
 cartoon0310size.jpg 2020-03-09 08:59 47K 
 cartoon0312size.jpg 2020-03-10 12:30 50K 
 cartoon0313size.jpg 2020-03-11 14:34 50K 
 cartoon0317size.jpg 2020-03-16 13:11 53K 
 cartoon0319size.jpg 2020-03-17 14:18 41K 
 cartoon0320size.jpg 2020-03-19 08:04 56K 
 cartoon0324size.jpg 2020-03-23 13:31 57K 
 cartoon0326size.jpg 2020-03-25 08:50 65K 
 cartoon0327size.jpg 2020-03-26 08:09 51K 
 cartoon0331size.jpg 2020-03-30 10:28 53K 
 cartoon0402size.jpg 2020-03-31 09:07 44K 
 cartoon0403size.jpg 2020-04-01 10:19 49K 
 cartoon0407size.jpg 2020-04-06 09:30 57K 
 cartoon0409size.jpg 2020-04-08 08:34 48K 
 cartoon0410size.jpg 2020-04-09 08:48 57K 
 cartoon0414size.jpg 2020-04-13 08:28 47K 
 cartoon0416size.jpg 2020-04-14 09:11 52K 
 cartoon0417size.jpg 2020-04-16 10:52 54K 
 cartoon0421size.jpg 2020-04-20 10:41 41K 
 cartoon0423size.jpg 2020-04-21 10:10 45K 
 cartoon0424size.jpg 2020-04-23 07:42 48K 
 cartoon0428size.jpg 2020-04-27 14:16 47K 
 cartoon0430size.jpg 2020-04-29 10:20 51K 
 cartoon0501size.jpg 2020-04-30 09:29 57K 
 cartoon0505.jpg 2020-05-04 09:38 122K 
 cartoon0507size.jpg 2020-05-06 09:07 59K 
 cartoon0508size.jpg 2020-05-07 09:38 50K 
 cartoon0512size.jpg 2020-05-11 12:06 62K 
 cartoon0514size.jpg 2020-05-13 08:50 52K 
 cartoon0519size.jpg 2020-05-18 11:36 53K 
 cartoon0521size.jpg 2020-05-20 10:55 46K 
 cartoon0522size.jpg 2020-05-21 07:39 60K 
 cartoon0526size.jpg 2020-05-21 13:09 56K 
 cartoon0528size.jpg 2020-05-27 15:45 54K 
 cartoon0529size.jpg 2020-05-28 11:48 50K 
 cartoon18size.jpg 2020-02-17 09:17 49K 
 cartoon20size.jpg 2020-02-19 11:04 38K 
 cartoon21size.jpg 2020-02-20 09:33 48K 
 cartoonsize.jpg 2020-02-06 08:07 52K 
 cartoonsm.jpg 2020-05-15 08:16 47K 
 cells_phon.jpg 2020-02-28 12:34 28K 
 check.png 2020-01-29 13:07 28K 
 clinic.png 2020-02-10 09:59 112K 
 clock.png 2020-02-10 09:57 133K 
 communication.png 2020-03-31 09:07 103K 
 comp.jpg 2020-01-02 13:18 16K 
 comp.png 2020-01-27 13:10 51K 
 complains.jpg 2020-03-19 08:06 21K 
 considerations.jpg 2020-02-24 14:39 24K 
 contract.png 2020-02-26 13:04 119K 
 contractual.png 2020-03-05 08:08 119K 
 coronavirus.jpg 2020-03-19 08:36 128K 
 couple.png 2020-01-31 12:52 154K 
 cyber-resilient.png 2020-03-23 13:24 168K 
 cyberattacks.png 2020-03-06 09:27 168K 
 cybersecurity.png 2020-03-25 08:53 203K 
 david_b.png 2020-02-28 12:34 135K 
 derm-aa_webinar_part..>2020-05-21 08:10 61K 
 digeye.png 2020-02-10 10:01 185K 
 digit.png 2020-01-31 12:54 49K 
 digit_lock.png 2020-02-28 12:34 84K 
 digitppl.png 2020-02-05 13:57 98K 
 dmo_banner2_300x250_..>2019-09-16 08:22 32K 
 doc.jpg 2020-01-20 08:50 9.9K 
 doc_on_comp.png 2020-02-28 12:34 154K 
 doccalcul.png 2020-02-12 09:41 176K 
 docdigit.png 2020-02-05 14:00 129K 
 dochends.jpg 2020-01-22 10:46 16K 
 doclap.png 2020-02-12 07:04 175K 
 docs.jpg 2020-01-29 11:03 18K 
 docshends.png 2020-02-19 11:07 191K 
 doctor.jpg 2020-01-02 12:48 19K 
 doctor.png 2020-02-20 09:31 149K 
 doctorsimg.png 2020-02-12 09:39 179K 
 drugs.png 2020-01-16 12:01 198K 
 ehr.jpg 2020-01-31 12:41 21K 
 ehr2.jpg 2020-01-31 12:50 21K 
 empowers.png 2020-04-01 10:19 181K 
 facetime.jpg 2020-01-15 12:51 20K 
 finan_mis.png 2020-02-24 14:39 181K 
 finstab.jpg 2020-01-02 14:33 32K 
 five_stars.png 2020-02-20 09:27 152K 
 glasses.jpg 2020-01-16 12:05 22K 
 hammer.png 2020-02-26 09:17 162K 
 hammer_clock.png 2020-02-26 13:04 180K 
 heart-rate-tm.jpg 2020-02-10 10:10 45K 
 hends.png 2020-01-22 10:44 194K 
 hendshold.png 2020-02-12 07:04 123K 
 hipaa.jpg 2020-01-02 14:29 26K 
 hipaa.png 2020-01-29 13:06 168K 
 interoperability.jpg 2020-04-01 10:19 17K 
 kid.jpg 2020-01-21 08:17 17K 
 laptop_mouse.png 2020-03-10 12:33 179K 
 layoffs.png 2020-03-25 08:53 141K 
 lifetime savings.png 2020-03-17 14:20 220K 
 lightball.png 2020-02-05 08:18 131K 
 livingroomsize.jpg 2020-02-11 14:55 60K 
 map.png 2020-02-17 09:25 138K 
 med.png 2020-02-05 08:17 107K 
 medical team.png 2020-03-16 13:11 189K 
 medical waste.png 2020-03-31 09:07 67K 
 medicare.jpg 2020-02-05 14:05 361K 
 medicaresize.jpg 2020-02-06 08:43 60K 
 medstaff.png 2020-01-20 08:53 172K 
 mic.png 2020-02-19 11:07 155K 
 mistake.jpg 2020-01-15 12:54 25K 
 money.jpg 2020-01-29 11:01 23K 
 negotiating.jpg 2020-03-19 08:06 14K 
 notes.png 2020-02-17 09:25 174K 
 paycheck.png 2020-01-16 12:03 183K 
 physician engagement..>2020-03-30 10:28 176K 
 physicians.jpg 2020-03-26 08:12 30K 
 pic.jpg 2020-01-29 11:31 601K 
 pic2.jpg 2020-01-29 12:23 498K 
 pig.jpg 2020-01-02 14:14 20K 
 ppl.png 2020-01-29 11:07 45K 
 profession.png 2020-03-25 08:53 156K 
 riped_pap.png 2020-02-26 13:04 43K 
 road.png 2020-02-05 08:16 170K 
 savings2020.png 2020-03-23 13:24 220K 
 survival guide.png 2020-03-30 10:28 43K 
 tax.jpg 2020-01-22 10:47 125K 
 teamcaresize.jpg 2020-02-12 09:46 48K 
 teamwork.png 2020-02-12 09:42 173K 
 telehealth.png 2020-04-01 10:19 113K 
 top_chall.png 2020-02-26 13:16 102K 
 topstor.png 2020-01-27 13:08 122K 
 transparency.png 2020-03-26 08:12 174K 
 travel the world.png 2020-03-17 14:20 175K 
 value.jpg 2020-01-31 12:55 312K 
 women.jpg 2020-01-02 13:33 21K 
 work.png 2020-01-27 13:12 52K 
 worklife_balance.png 2020-02-12 07:04 125K