Creative & Premedia | Fulfillment | Information Technology| | Quality
Classifieds | Print Collateral | Directories | Project Management | Web Operations
Creative & Premedia
Group Email
ANY QUALITY OR TURNAROUND CONCERNS FOR PUBLICATION DESIGN SHOULD BE ALERTED THROUGH CENSHARE QUALITY CONCERN BOX
eMarketing New Project Requests: ace.edesign@mpe.hcl.com
Digital Imaging: ace.di@mpe.hcl.com
Premedia: ace.prm@mpe.hcl.com
Censhare and Dalime ES support premedia.support@mpe.hcl.com
Chennai Creative | |||
Name | Assignments | Phone # | |
Courtralingam +M | ACT, IVT, GXP, PTE,PT |
1 714-845 -0252 Extn: 27129 | Courtralingam.Madasamy@mpe.hcl.com |
Daniel +M | AMB, MA, ABRN, MA | 1 714-845 -0252 Extn: 27129 | DanielRaja.S@mpe.hcl.com |
Kubendran +M | UT HCT | 1 714-845 -0252 Extn: 27119 | kubendran.nithyanandam@mpe.hcl.com |
Manimaran +M | PDR, License! | 1 714-845 -0252 Extn: 27119 | manimaran.t@mpe.hcl.com |
Manohar +M | BP, Spec | 1 714-845 -0252 Extn: 27129 | Manohar.Radhakrishnan@mpe.hcl.com |
Mathews +M | JVT, OTE | 1 714-845 -0252 Extn: 27129 | mathews.albert@mpe.hcl.com |
Oovise +M | MHE, ME | 1 714-845 -0252 Extn: 27053 | Mohammed.OovaiseThaha@mpe.hcl.com |
Prabhu +M | DLP, PE | 1 714-845 -0252 Extn: 27118 | Prabhu.Sampath@mpe.hcl.com |
Rajesh +M | LCGC, LCE,LCA | 1 714-845 -0252 Extn: 27121 | rajesh.thangappan@mpe.hcl.com |
Ramesh S +M | DT, OT | 1 714-845 -0252 Extn: 27055 | Ramesh.Saminathan@mpe.hcl.com |
Ramesh T +M | OBGYN, OEDS | 1 714-845 -0252 Extn: 27055 | Ramesh.T@mpe.hcl.com |
Saravanan +M | DT, OPT | 1 714-845 -0252 Extn: 27120 | Saravanan.Narayanaswamy@mpe.hcl.com |
Chennai Premedia | |||
SS +M | Premedia | 1 714-845 -0252 Extn: 27079 | saravanan.sabapathy@mpe.hcl.com |
Irfan +M | Premedia | 1 714-845 -0252 Extn: 27111 | mohamed.irfan@mpe.hcl.com |
Chennai Digital Imaging | |||
LN +M | 1 714-845 -0252 Extn: 27112 | LakshmiNarayanan.U@mpe.hcl.com |
Duluth Based Contacts | |||
Dan Ward | Lead Sr. Graphic Designer Editorial Layout Design |
218 740 7076 | dward@media.advanstar.com |
Jeremy Carlson | Creative and Premedia Manager | 218 740 7232 | jcarlson@media.advanstar.com |
Quinn Williams | Lead Sr. Graphic Designer/ Emarketing and Interactive | 218 740 7136 | qwilliams@media.advanstar.com |
Shawn Stigsell | Graphic Designer | 218 740 6443 | sstigsell@media.advanstar.com |
Steph Johnson | Lead Graphic Designer - Editorial Layout Design | 218 740 6411 | steph.johnson@media.advanstar.com |
Dept Structure
Emarketing Design
Primary Contact - Srinivasan
Secondary Contact - Quinn Williams
Interactive Rich Media Design
Primary Contact - Mathanmohan
Print Marketing and Audience Dev Design
All marketing design projects should be coordinated with the below Designer - Editorial Layout Design for the titles indicated below.
For DealerNews, and the Veterinary titles, contact Quinn Williams. For Automotive and Fashion related projects, contact Shawn Stigselll.
Premedia
Primary Contact - Mohamed Irfan
Secondary Contact Saravanan Sabapathy
Standard Turnaround
Publication Design - Covers and Features: 2 business days
Publication Design - All other pages: 1 business day
Marketing Design (Print, Interactive, Web and eMedia) - 3 business days
Premedia Processing- 1 business day
Digital Imaging- 2 business days