Creative & Premedia | Fulfillment | Information Technology| | Quality
Classifieds | Print Collateral | Directories | Project Management | Web Operations
Web Operations
Group Email
All emails to individual team members should be copied to respective Group E-mail per requirement.
Adt.Advanstarsupport@mpe.hcl.com: Ad material, IO and Ad trafficking related queries
Adt.Advanstarsupport@mpe.hcl.com: Datatrax and Billing related queries
ENL.AdvanstarSupport@mpe.hcl.com: e-Newsletter instruction sheet and queries
cms.advanstarsupport@mpe.hcl.com: Content posting spec sheet and Article related queries
Web Operations | |||
Sekar | Team Leader |
1 714-845 -0252 Extn: 27116 | Sekar.Uthayasuriyan@mpe.hcl.com |
Automotive/License/Powersports | |||
Vijay | Ad Posting | 1 714-845 -0252 Extn: 27057 | VijayKumar.harikrishnan@mpe.hcl.com |
Automotive/Dental | |||
Karthik | E-Newsletter Production | 1 714-845 -0252 Extn: 27104 | Karthik.Rajendran@mpe.hcl.com |
Healthcare / Vet / Dental | |||
Venkat | Ad Posting | 1 714-845 -0252 Extn: 27115 | Venktesh.Narayanan@mpe.hcl.com |
Automotive/License/Powersports | |||
Thangaraj | E-Newsletter Production | 1 714-845 -0252 Extn: 27057 | Thangaraj.Arumugam@mpe.hcl.com |
Healthcare / Vet / Automotive/ Dental | |||
Thangaraj | WAR entry | 1 714-845 -0252 Extn: 27057 | Thangaraj.Arumugam@mpe.hcl.com |
Healthcare / Vet | |||
Chinmoy | E-Newsletter Production | 1 714-845 -0252 Extn:76616 | Chinmoy.Talukdar@mpe.hcl.com |
Pharma-Science | |||
Joseph | E-Newsletter Production | 1 714-845 -0252 Extn: 27114 | Joseph.arun@mpe.hcl.com |
Indra | White Paper Posting / E-Blast Production | 1 714-845 -0252 Extn: 27104 | Indrakumar.DasarathaRam@mpe.hcl.com |
Kumar | E-News letter Ad tag creation | 1 714-845 -0252 Extn: 27116 | Kumar.MichealDoss@mpe.hcl.com |
Dinesh | Ad Posting / WAR entry | 1 714-845 -0252 Extn: 27114 | Dinesh.Murugesan@mpe.hcl.com |
Anbu (Female) | Web Billing | 1 714-845 -0252 Extn: 27116 | Anbuselvi.Subramanian@mpe.hcl.com |
Nithiy | Content Posting / Web Billing | 1 714-845 -0252 Extn: 27115 | Nithiyanand.pannirselvam@mpe.hcl.com |
Dept Structure
Sekar is the offsite Production Management Web Operations Lead, all team members of Production Management Web Operations in Chennai report in to him.Selvin oversees the Operations in Chennai. Sekar report in to Selvin
Standard Turnaround
All Project Deliverables - Per Schedule/As agreed between pub group and production contact.
Enter orders in Datatrax - 48 hours from receipt of insertion order
Report any problems with ad material – 24 hours from receipt of the file
Advertiser Invoicing – Based on the No. of issues booked on the month, the concerned advertiser will be invoiced after the last issue delivered.
Invoice Reconciliation and Accruals - By noon on the last business day/ Per close schedule specified by ACI finance.
Response to Escalation Emails with RCA - Within 24 hours of receipt of the email.
Post Web Content to Appropriate Web Site - 48 hours from receipt of Web Content from RSB Technologies, LLC.
E-newsletter Delivery - As per the date and blast time agreed in production schedule.
For any concerns, please direct to the below staff: | |||
Sekar | Team Leader |
1 714-845 -0252 Extn: 27116 | Sekar.Uthayasuriyan@mpe.hcl.com |
Selvin | Operations Management | 1 714-845 -0252 Extn: 27090 | Selvin.Vedamanickam@mpe.hcl.com |